Comprehensive Electrical / Low-Voltage / AV Install List
Quantity-first install scope from the current electrical wall-load schedules, reflected ceiling tape-light schedules, A111/A112 AV schedules, and the Rodriguez appliance/AV takeoff workbook. Quantities are for rough-in/material coordination; code-required circuiting, AFCI/GFCI type, box fill, conductor size, and final breaker schedule still need permit-level electrical review.
120V / 240V device rough-ins
108
Receptacle/equipment-device lines below, excluding HVAC disconnects
GFCI / wet-device rows
44
24 GFCI + 19 WP + 1 smart toilet GFCI
24V tape
1,350 LF
1,173.3 LF takeoff + 15% order allowance
Controlled tape outputs
24
17 upper + 7 lower Shelly/fused outputs
Network / LV drops
101+
Calculated home-runs before spare conduits
Count conflict to resolve before final buyout: the plan fixture schedule shows 17 Axion 8 in PoE touch screens, while the current Electrical network/material scope carries 12 PoE touch screens and A111/A112 still show 10 Google Nest locations that CO-005 replaces with Axion. Rough-in Cat6 to every shown control/display location; do not order final screens until Craig locks the replacement count.
120V / 240V Device Rough-In List
| Install item | Qty | Where counted | What the electrician installs |
|---|---|---|---|
| Standard wall duplex receptacles | 49 | Main 27 + Upper 11 + Lower 11 | Standard 120V duplex receptacle boxes/devices. Circuit grouping follows final panel schedule. |
| Floor duplex receptacles | 5 | Main wall loads | Floor-rated boxes, covers, and 120V duplex devices coordinated with flooring finish. |
| Garage door ceiling receptacles | 4 | Garage door opener locations | 120V ceiling receptacles for the four garage door openers. Coordinate exact placement with opener rail/motor locations before rough-in. |
| Waterproof / weatherproof receptacles | 19 | Main 14 + Upper 5 | Weather-rated box, WR receptacle where required, in-use cover, and GFCI protection where code requires. |
| Countertop / island GFCI receptacles | 24 | Main 18 + Upper 3 + Lower 3 | GFCI-protected 120V receptacles for countertop, island, wet, bath, and similar locations. |
| Range / appliance outlets | 3 | Main wall loads | Equipment receptacles. Verify 120V/240V, amp rating, plug type, and conductor size from appliance cut sheets. |
| Microwave outlet | 1 | Main wall loads | Dedicated or appliance branch receptacle as required by equipment and code. |
| Stack washer/dryer outlet | 1 | Main wall loads | Laundry equipment receptacle. Verify actual stacked unit voltage/amp requirements. |
| Hybrid water heater outlet | 1 | Upper wall loads | 240V equipment circuit/receptacle or disconnect per water heater submittal. |
| Smart toilet power | 1 | Lower wall loads | GFCI-protected 120V receptacle at smart toilet location per fixture requirements. |
| CATV + 120V combo locations | 3 | Main wall loads | Listed combo low-voltage + 120V box/plate or separate adjacent boxes with required separation. |
| HVAC / equipment disconnects | 13 | Electrical fixture takeoff | Disconnects at HVAC/equipment locations. Verify fusible/non-fusible, voltage, fuse size, and working clearance. |
| Upper fusible 240V disconnects | 2 | Upper wall-load DWFx | Included in the disconnect coordination above unless final panel schedule identifies them separately. |
| Smoke / CO detector locations | 9 | Electrical fixture takeoff | Interconnected smoke/CO rough-in or smart detector installation per code and selected product. |
| 120V utility / motion lights | 7 | Electrical page utility note | Mechanical, garage mechanical, pantry/storage, ADU utility, plus three utility/motion fixtures on shared lighting circuit where allowed. |
Lighting / Tape-Light Install List
| Install item | Qty | Basis | Install direction |
|---|---|---|---|
| Upper ceiling tape-light objects | 63 objects / 817.1 LF | OVE Upper Electrical Ceiling DWFx | Order approximately 940 LF with 15% allowance. Separate interior and exterior/wet tape/channel before purchase. |
| Lower ceiling tape-light objects | 24 objects / 356.2 LF | Lower Electrical Ceiling DWFx | Order approximately 410 LF with 15% allowance. Includes lower/ADU/rear patio runs. |
| Total tape and channel order basis | 1,350 LF | 1,173.3 LF takeoff + 15% | 24V 3000K 95+ CRI tape basis. Exterior runs require wet-rated tape, wet-rated channel/lens/end caps, sealed exits, and mechanical fastening. |
| Upper controlled 24V tape outputs | 17 | U-01 through U-17 | Each output: Mean Well 24V supply -> Phoenix fused terminal -> Shelly Pro RGBWW PM -> tape zone. |
| Lower controlled 24V tape outputs | 7 | L-01 through L-07 | Each output: Mean Well 24V supply -> Phoenix fused terminal -> Shelly Pro RGBWW PM -> tape zone. |
| Shelly Pro RGBWW PM tape controllers | 24 | One per scheduled tape output | DIN rail mounted in LVP-1 through LVP-4. Label SH-01 through SH-24 by cabinet and termination. |
| Phoenix fused 24V output terminals | 24 + spares | One fused output per tape zone | Use Phoenix Contact ST 4-FSI/C-LED 24 or approved equal. Fuse each 24V positive output to actual tape load/wire size. |
| Mean Well SDR-480-24 power supplies | 12 | 8 upper + 4 lower | DIN rail power supplies in the LVP cabinets. Shared supplies feed multiple fused outputs; not one supply per Shelly. |
| 120V breaker feeds for tape supplies | 3 x 20A | Current panel/cabinet elevation basis | 2 x 20A feeds for UDB/LVP upper supplies, 1 x 20A feed for LDB/LVP lower supplies. Reconcile older notes before permit set. |
| Shade/control feed | 1 x 15A | BC-1 shade cabinet | Feeds Somfy RS485/IP shade controls and 11 shade motor terminations. |
| Fixture schedule downlights/pendants | 66 clean / 172 incl. verify rows | Electrical fixture CSV | Clean rows: main and named upper/lower fixtures. OCR family totals show additional mixed Focal Point/XAL counts requiring plan verification before purchase. |
Panels / Cabinets / DIN Controls
| Install item | Qty | Location / grouping | What gets mounted |
|---|---|---|---|
| Main breaker/load panels | 4 | Panel 1, Panel 2, Panel 3, Panel 4 areas | 120V/240V breaker panels/load centers by area. Final pole count and service/load calculation by electrical permit set. |
| Leviton smart load centers | 2 | Electrical fixture schedule | Coordinate with the 4-area panel design; do not buy until panelboard manufacturer/size is locked. |
| Leviton 28 in media center | 1 | Lower wall-load schedule | Structured wiring/media enclosure with power and low-voltage terminations. |
| LVP-1 upper control cabinet | 1 | Panel 1 area | 3 x SDR-480 supplies, 5 fuses, 5 Shelly modules, U-01 through U-05 terminals. |
| LVP-2 upper control cabinet | 1 | Panel 2 area | 5 x SDR-480 supplies, 12 fuses, 12 Shelly modules, U-06 through U-17 terminals. |
| LVP-3 lower control cabinet | 1 | Panel 3 area | 2 x SDR-480 supplies, 4 fuses, 4 Shelly modules, L-01 through L-04 terminals. |
| LVP-4 lower control cabinet | 1 | Panel 4 area | 2 x SDR-480 supplies, 3 fuses, 3 Shelly modules, L-05 through L-07 terminals. |
| BC-1 shade control cabinet | 1 | Shade/blind controls | Somfy RS485/IP interface, RS485 terminals, 120V feed terminals, and M-01 through M-11 motor terminations. |
| AV/network rack | 1 | Mechanical/comms area | 24U wall rack, UPS, PDU, gateway/firewall, PoE switch, patch panels, NVR, AV/network terminations. |
Low-Voltage / Cable Run List
| Run type | Qty | Calculated from | Install direction |
|---|---|---|---|
| Axion / PoE touch-screen rough-ins | 17 plan / 12 costed | Fixture schedule vs current electrical material page | Pull home-run Cat6/Cat6A to every displayed control location; final screen order count must be reconciled. |
| LAN1 data/control drops | 19 | Main 14 + Level 12 5 in fixture schedule | Home-run Cat6/Cat6A to rack or approved local switch. Label by room/device. |
| Legrand communication + 120 combo locations | 9 | Main 7 + Basement 1 + Level 12 1 | Provide low-voltage pathway and listed separation from 120V conductors. |
| Wi-Fi access point drops | 9 | Electrical network scope | Use 9 as rough-in basis, including panic room and exterior coverage, even though AV workbook carries 7 AP devices. |
| PoE camera drops | 11 | A111/A112 AV schedule | Home-run Cat6/Cat6A from each camera to AV/security rack or camera PoE switch. Label both ends by camera number/location. |
| Video doorbell rough-ins | 2 | A111 AV schedule | Provide doorbell power/wiring path and network coverage. eufy E340 can be battery or wired; wire it now. |
| TV locations | 5 | 1 Sony 85 + 4 Sony 75 | Each gets 120V receptacle, Cat6/Cat6A, and conduit/path for HDMI/AV wiring as required. |
| Soundbar interfaces | 5 | Sonos Arc schedule | Coordinate 120V, TV eARC HDMI path, blocking, bracket height, and service access. |
| Projector run | 1 | 150 in screen system | 120V receptacle, Cat6/Cat6A, active optical HDMI/fiber/conduit path, mount blocking, and service loop. |
| Projection screen control/power | 1 | Screen Innovations 150 in screen | Power and control path at screen/recess. Confirm low-voltage trigger, RS232/IP, or dry-contact control before rough-in. |
| Theater speaker wire runs | 8 | 2 LR + 4 surround + 2 sub/signal paths | Home-run to AV rack/receiver. Use in-wall-rated speaker cable/sub cable and label speaker position. |
| Shade motor runs | 11 | Somfy schedule | 120VAC to each motor plus RS485/control bus/path back to BC-1. Label M-01 through M-11. |
| Smart lock hardware locations | 8 | A111 Level Bolt schedule | Hardware install/count only; battery lock, no line-voltage rough-in unless door hardware submittal changes. |
| Homey hub / bridge locations | 8 | 5 Homey Pro + 3 Homey Bridge | Coordinate whether these remain distributed devices or are replaced by the self-hosted rack server strategy. |
| Minimum calculated LV home-runs | 101+ | Rows above, excluding duplicate/optional spares | Provide spare conduits/pull strings at rack, theater, panels, exterior cameras, projector, and screen. Do not daisy-chain unless a local switch is installed and labeled. |
AV / Automation Device Install List
| Device / system | Qty | Install note |
|---|---|---|
| Sony Bravia XR-85X90L 85 in TV | 1 | TV bracket/blocking, 120V, Cat6/Cat6A, HDMI/conduit path, and soundbar interface if paired. |
| Sony Bravia XR-75X90L 75 in TV | 4 | Same rough-in package at each 75 in TV location. |
| Sonos Arc soundbar | 5 | Mounting/blocking, 120V, and HDMI eARC route to paired TV. |
| McIntosh MHT300 receiver | 1 | Rack-mounted AVR with ventilation, speaker terminations, HDMI/projector path, and network/control connection. |
| MartinLogan XTW6 LR speakers | 2 | Back boxes/blocking and in-wall speaker wire to rack. |
| MartinLogan XTC8-HT surround speakers | 4 | Ceiling/wall speaker rough-in, back boxes where required, and labeled speaker wire. |
| MartinLogan Dynamo 12 subwoofers | 2 | 120V receptacle and sub/LFE signal path at each sub location. |
| Screen Innovations 150 in AT screen | 1 | Blocking/recess/power/control. Confirm exact model and aspect ratio before order. |
| Projector | 1 | Mount blocking, 120V, Cat6/Cat6A, HDMI/fiber/conduit path, ventilation, and service loop. |
| eufy E340 video doorbell | 2 | Wire now even if final device can run battery. Confirm chime/power strategy. |
| eufy PoE cameras | 11 | Home-run Cat6/Cat6A and exterior-rated mounting details at each camera. |
| eufy 2TB NVR / PoE recorder | 1 | Rack location with UPS-backed power, network uplink, and camera switch connectivity. |
| Somfy Sonesse shade motors | 11 | 4 x Sonesse 60 RS485, 6 x Sonesse 100 RS485, 1 x Sonesse 100 HT RS485. Label motor terminations M-01 through M-11. |
| Level Bolt smart locks | 8 | Door hardware install coordination. Verify bore/latch compatibility with selected doors. |