AV / Automation Scope
Plan-backed AV, automation, camera, shade-control, rack, and wiring scope from A111 Main/Lower AV and A112 Upper AV. Whole-house audio zones are excluded unless they are added to the plan scope.
Plan sheets
A111 / A112
Main/Lower AV + Upper AV
Display count
5 TVs
1 x 85 in + 4 x 75 in Sony Bravia
Soundbars
5
Sonos Arc plan schedule
Security
13 devices
11 PoE cameras + 2 doorbells
Budgetary material
$65,965.00
Material only, before tax/shipping/labor
Correction from the first AV page: the plan schedule includes Sony Bravia TVs, Sonos Arc soundbars, eufy doorbells/cameras/NVR, Homey hubs, Level Bolts, Somfy shade motors, and additional MartinLogan surround speakers. Those are now included below. The plan OCR reads "eufy 410 POE"; purchasable basis is carried as eufy PoE Cam E40 / eufy PoE NVR family pending final camera submittal.
A111 / A112 Plan Equipment Schedule
| Plan item | Manufacturer | Model / purchasable basis | Qty | Plan note |
|---|---|---|---|---|
| Sony Bravia 85 in TV | Sony | XR-85X90L | 1 | A111 main/theater/living callout. |
| Sony Bravia 75 in TV | Sony | XR-75X90L | 4 | A111/A112 schedule count. |
| Sonos soundbar | Sonos | Sonos Arc | 5 | Plan OCR says "Sono Arco / Arcos"; product basis is Sonos Arc. |
| 150 in acoustically transparent screen | Screen Innovations | Zero Edge / Maestro 2, 150 in woven AT screen | 1 | A111 home theater screen. Confirm exact aspect ratio and frame before order. |
| Projector for 150 in screen | TBD | Epson LS12000 or AV-approved equivalent allowance | 1 | Required by screen even though projector was not listed as a schedule row. |
| Surround receiver | McIntosh | MHT300 | 1 | Plan calls "Macintosh HT-300"; product basis corrected to McIntosh MHT300. |
| LR speakers | MartinLogan | Motion XT CI XTW6 | 2 | A111 theater left/right speaker callout. |
| Surround speakers | MartinLogan | Motion XT CI XTC8-HT | 4 | Additional theater surround speakers that were missing from prior page. |
| 12 in subwoofers | MartinLogan | Dynamo 12 / current Dynamo Foundation 12 basis | 2 | A111 theater subwoofer callout. |
| Video doorbell | eufy | Video Doorbell E340 | 2 | Front/rear entry locations shown on A111. |
| PoE cameras | eufy | PoE Cam E40 | 11 | Plan OCR says eufy 410 PoE security cameras; use current eufy PoE camera basis unless submittal says otherwise. |
| NVR / PoE recorder | eufy | PoE NVR Security System S4 Max family, 2TB | 1 | Plan says 2TB video server / PoE network switch. |
| Smart displays | Nest Hub 10 in plan basis; replaced by Axion on electrical/Homey scope if CO-005 remains active | 10 | Plan schedule count is 10; CO-005 says remove Nest and replace with Axion panels. | |
| Homey Pro | Homey | Homey Pro 2023 | 5 | Distributed Homey hubs per A111 schedule. |
| Homey Bridge | Homey | Homey Bridge | 3 | Distributed bridge count per A111 schedule. |
| Smart locks | Level | Level Bolt | 8 | Entry door lock automation count per A111. |
| Shade motors | Somfy | Sonesse 60 RS485, Sonesse 100 RS485, Sonesse 100 HT RS485 | 11 | 4 x 60 series, 6 x 100 series, 1 x 100 high-torque; blind pockets carried separately. |
Rack / Network / Wiring Scope
| System | Material basis | Qty | Install direction |
|---|---|---|---|
| AV/network rack | 24U wall-mount rack, vent panels, 1U PDU, rack UPS, lacer bars, labels | 1 lot | Locate at mech/comms area. Provide service clearance, ventilation, UPS-backed power, and labeled terminations. |
| Gateway / PoE switching | Ubiquiti UDM-SE + USW-Pro-24-PoE, or current UniFi equivalent | 1 each | AV/CCTV/WAP feeds. Final port count must reconcile cameras, WAPs, Homey, touch screens, and AV endpoints. |
| Wireless access | 6 x U6-Enterprise interior APs + 1 x U6-Mesh outdoor AP | 7 | Coordinate with the electrical/network AP plan. Panic room coverage still needs dedicated AP path and final placement. |
| Patch and cable | 2 x 24-port Cat6A patch panels, Cat6A plenum cable, patch cables | 1 lot | Home-run and label all TV, camera, WAP, rack, screen, projector, and automation drops. |
| Audio wire | 14/4 and 16/2 in-wall speaker wire, HDMI/fiber, speaker/AV plates | 1 lot | Speaker and projector routes must be installed before insulation/drywall. |
Budgetary Material Cost Summary
| Line | Product / allowance | Qty | Unit | Extended |
|---|---|---|---|---|
| AV-01 | Sony Bravia XR-85X90L 85 in TV | 1 | $2,800.00 | $2,800.00 |
| AV-02 | Sony Bravia XR-75X90L 75 in TV | 4 | $1,800.00 | $7,200.00 |
| AV-03 | Screen Innovations Zero Edge Maestro 2 150 in AT screen | 1 | $8,500.00 | $8,500.00 |
| AV-04 | Projector allowance for 150 in screen | 1 | $4,500.00 | $4,500.00 |
| AV-05 | McIntosh MHT300 surround receiver | 1 | $9,500.00 | $9,500.00 |
| AV-06 | MartinLogan Motion XT CI XTW6 LR speakers | 2 | $650.00 | $1,300.00 |
| AV-07 | MartinLogan Motion XT CI XTC8-HT surround speakers | 4 | $750.00 | $3,000.00 |
| AV-08 | MartinLogan Dynamo 12 subwoofers | 2 | $1,200.00 | $2,400.00 |
| AV-09 | Sonos Arc soundbars | 5 | $900.00 | $4,500.00 |
| AUTO-01 | Homey Pro 2023 | 5 | $300.00 | $1,500.00 |
| AUTO-02 | Homey Bridge | 3 | $100.00 | $300.00 |
| AUTO-03 | Level Bolt smart locks | 8 | $250.00 | $2,000.00 |
| AUTO-04 | Google Nest Hub 10 in plan allowance / Axion replacement cross-check | 10 | $230.00 | $2,300.00 |
| SEC-01 | eufy E340 video doorbells | 2 | $250.00 | $500.00 |
| SEC-02 | eufy PoE Cam E40 cameras | 11 | $120.00 | $1,320.00 |
| SEC-03 | eufy 2TB NVR / PoE recorder allowance | 1 | $350.00 | $350.00 |
| SHADE-01 | Somfy Sonesse 60 RS485 shade motors | 4 | $380.00 | $1,520.00 |
| SHADE-02 | Somfy Sonesse 100 RS485 shade motors | 6 | $520.00 | $3,120.00 |
| SHADE-03 | Somfy Sonesse 100 HT RS485 motor | 1 | $680.00 | $680.00 |
| SHADE-04 | Shade / blind pocket rough-in allowance | 10 | $85.00 | $850.00 |
| RACK-01 | Network rack, PDU, UPS, gateway, PoE switch, APs, patch panels, labels, rack parts | 1 lot | $5,255.00 | $5,255.00 |
| WIRE-01 | Cat6A cable/patching, speaker wire, HDMI/fiber cabling | 1 lot | $1,410.00 | $1,410.00 |
| VIDEO-01 | 4K HDMI matrix, HDBaseT receivers, IR/RS-232 control modules | 1 lot | $1,260.00 | $1,260.00 |
| Budgetary material total from A111/A112 plan scope | $65,965.00 | |||
Excludes labor, tax, shipping, programming, licenses/subscriptions, final projector calibration, cabinet/furniture, final bracket/back-box selections, final camera aiming, and field-verified cable lengths beyond the budgetary allowances above.
Coordination item: Electrical/Homey scope already carries Axion PoE touch screens and some network equipment. Before purchasing, reconcile duplicate smart-display/network lines between the electrical controls page and this AV page so the final buyout does not double-order screens, Homey devices, switches, or APs.